Querying dictionary for English phrase "%graphical" AND Chinese phrase "" AND Pinyin phrase ""
图形 | tu2 xing2 | picture |
盆地 | pen2 di4 | depression |
图表 | tu2 biao3 | graphical |
军区 | jun1 qu1 | (PLA) military district |
区位 | qu1 wei4 | location |
简历 | jian3 li4 | r?sum? |
金相 | jin1 xiang1 | metallographical |
地理位置 | di4 li3 wei4 zhi4 | geographical location |
表意文字 | biao3 yi4 wen2 zi4 | ideographical writing system |
图例 | tu2 li4 | diagram |
国花 | guo2 hua1 | national flower |
翻拍 | fan1 pai1 | adaptation |
自序 | zi4 xu4 | author's preface |
Found 39 Results.
1
2
3
»
or refine your search with our Advanced Search options.